Trophy Fixtures
Hector Dey
KINGS LINKS - Sunday 27th. July Tee-off 10.00 hrs. (Host club Northern GC)
(7 or 8 games of 3- balls)
Closing date for entries 11th July 2008
Off The Tee Trophy
Preliminary Rounds and Aberdeen Area Finals
Tee off 17.30 hrs
| Round | Section | Date | Venue | Games |
| Prelim. Round | Aberdeen Section | Mon.30th. June | Kings Links | 4 - off |
| Tues 1st. July | Kings Links | 4 - off | ||
| Thurs.3rd. July (Semi-Final) | Kings Links | 4 - off | ||
| Frid. 4th. July (Final) | Kings Links | 2 - off | ||
| Prelim. Round | Deeside Section | Mon. 30th.June | Banchory | 2 - off |
| Prelim. Round | West Section | Mon.30th. June | Oldmeldrum | 6 - off |
| Prelim. Round | North Section | Mon. 30th.June | Peterhead | 4 -off |
First round
| Section | Venue | Date | TEE TIMES | Games |
| Aberdeen Section | SEE ABOVE | SEE ABOVE | SEE ABOVE | SEE ABOVE |
| Deeside Section | Banchory | Sun. 6th. July 2008 | 09.00 hrs & 13.30 hrs | 4 off @ 09.00 / 2 off @ 13.30 |
| North Section | Peterhead | Sun. 6th. July 2008 | 09.00 hrs & 13.30 hrs | 4 off @ 09.00 / 2 off @ 13.30 |
| West Section | Oldmeldrum | Sun. 6th. July 2008 | 09.00 hrs & 13.30 hrs | 4 off @ 09.00 / 2 off @ 13.30 |
Semi-final & Final
Host Club Northern GC
Kings Links 24th. August Tee-off 09.00 hrs (4 games) & 13.30hrs (2 games)
Spence Trophy
Thirty- six hole Qualifying round for Junior Club Champions on Sunday 9th. Sept. at TBA Tee off 08.30 and 13.00 hrs (Names by 17th. August PLEASE)
First four qualify to play in Semi-Final at Kings Links on Sunday 5th October.
Semi final at 09.00 hrs
Final and third / fourth play off at 13.30hrs
Junior Convenors Outing
Kings Links Sunday 5th.October at 10.00hrs (Convenor plus one from each club)
Approx. 12 off times.