Skip to the content
Name Club 1st Round 2nd Round Total
Portlethen 0 0 0
Sean Stewart Northern 87 0 0
Alford 0 0 0
Ross Goodbrand Westhill 0 0 0
Chris Robb Inchmarlo 0 0 0
Craig Wilson Alford 82 0 0
Ryan Melvin Newmachar 0 0 0
Ross McAllan Stonehaven 91 0 0
Lewis Morgan Kemnay 82 0 0
Northern 0 0 0
Auchmill 0 0 0
Peterculter 0 0 0
Fraser Clarke Westhill 62 70 132
Matthew McWilliam Ellon 70 74 144
Donald McAndrew Royal Aberdeen 76 69 145
Steven Sharp Newburgh 74 77 151
Greg Kennedy Hazlehead 75 76 151
Kyle Nelson Murcar 74 77 151
Craig Chalmers Oldmeldrum 78 74 152
Steven Smith Deeside 72 81 153
Ryan Penny Portlethen 76 79 155
Ross Yule Peterculter 77 80 157
Matthew Beattie Caledonian 90 74 164
William McPherson Banchory 80 87 167
Your browser does not support the latest web standards. You should upgrade to a compliant browser like Firefox.